transition-property : none | all | [ <IDENT> ] [ ',' <IDENT> ]*
相关属性 :transition-duration, transition-timing-function, transition-delay
哎呀,出了点小问题,您可以稍后重试!
未填写内容或格式不正确!
transition-property : none | all | [ <IDENT> ] [ ',' <IDENT> ]*
相关属性 :transition-duration, transition-timing-function, transition-delay
| 属性名 | 类型 |
|---|---|
| background-color | color |
| background-image | only gradients |
| background-position | percentage, length |
| border-bottom-color | color |
| border-bottom-width | length |
| border-color | color |
| border-left-color | color |
| border-left-width | length |
| border-right-color | color |
| border-right-width | length |
| border-spacing | length |
| border-top-color | color |
| border-top-width | length |
| border-width | length |
| bottom | length, percentage |
| color | color |
| crop | rectangle |
| font-size | length, percentage |
| font-weight | number |
| grid-* | various |
| height | length, percentage |
| left | length, percentage |
| letter-spacing | length |
| line-height | number, length, percentage |
| margin-bottom | length |
| margin-left | length |
| margin-right | length |
| margin-top | length |
| max-height | length, percentage |
| max-width | length, percentage |
| min-height | length, percentage |
| min-width | length, percentage |
| opacity | number |
| outline-color | color |
| outline-offset | integer |
| outline-width | length |
| padding-bottom | length |
| padding-left | length |
| padding-right | length |
| padding-top | length |
| right | length, percentage |
| text-indent | length, percentage |
| text-shadow | shadow |
| top | length, percentage |
| vertical-align | keywords, length, percentage |
| visibility | visibility |
| width | length, percentage |
| word-spacing | length, percentage |
| z-index | integer |
| zoom | number |
| 类型 | Internet Explorer |
Firefox |
Chrome |
Opera |
Safari |
|---|---|---|---|---|---|
| 版本 | (×)IE6 | (×)Firefox 2.0 | (?)Chrome 1.0.x | (×)Opera 9.63 | (√)Safari 3.1 |
| (×)IE7 | (×)Firefox 3.0 | (√)Chrome 2.0.x | (√)Safari 4 | ||
| (×)IE8 | (×)Firefox 3.5 | ||||
transition_property{
-webkit-transform:rotate(10deg);
-webkit-transition-property:all;
-webkit-transition-duration:0.5s;
-webkit-transition-timing-function:ease-in;
}
transition_property:hover{
-webkit-transform:rotate(40deg);
}
<img class="transition_property" src="http://image.zhangxinxu.com/image/study/s/s128/mm1.jpg" />